Pawinar Chaleewsakul
Native Name: Pawinar Chaleewsakul ปวีณา ชารีฟสกุล
Other Names:
Ethnicity: Thai
Date of Birth: January 21st, 1966
Other Names:
Ethnicity: Thai
Date of Birth: January 21st, 1966
Biography
Pawinar Chaleewsakul ปวีณา ชารีฟสกุล born January 21, 1966, is a Thai actress, presenter, and singer.
Pawinar’s biggest success in her acting career came when she was nominated actress in the field of Women Entrepreneurs in both the Academy and the National Film. Later she was awarded the Outstanding Lead Actress from the National Film No. 1 and won the Leading Actress. Of Entertainment Critics Association Awards of film time.
Continue Reading ...
Minimize
Dramas
Krong Kam | . . . | 2019 |
Mia 2018 | . . . | 2018 |
Bang Rajan | Chan | 2015 |
Fai Lang Fai 2015 | Massaya | 2015 |
Lom Sorn Ruk | Pharadi | 2015 |
Mafia Luerd Mungkorn: Singh | Nech | 2015 |
Parallel Universe | Mom | 2015 |
Roy Leh Sanae Rai 2015 | PimPit | 2015 |
Torfun Kub Mawin 2015 | . . . | 2015 |
Waan Jai Nai Kajok | . . . | 2014 |
Buang Wan Wan | Phum | 2013 |
Fah Krajang Dao 2013 | Banchao | 2013 |
Koo Gum 2013 | Orn | 2013 |
Sud Sai Pan 2013 | Phuttan | 2013 |
Ruk Kerd Nai Talad Sode 2012 | Lak | 2012 |
Dok Som See Thong | Lumyoung | 2011 |
Game Rai Phaai Game Ruk | Saeng Dao | 2011 |
Ngao Ruk Luang Jai | Bua | 2010 |
Rabum Duang Dao | Kung | 2010 |
Wayupak Montra | Thip | 2010 |
Namtan Mai | Thuma's Mother | 2009 |
Por Malai Rimtang | . . . | 2009 |
Artitarn Ruk 2008 | . . . | 2008 |
Dao Bpeuan Din 2008 | . . . | 2008 |
Ngao Asoke 2008 | . . . | 2008 |
Sood Tae Fah Gumnode | Rabiap | 2007 |
Lady Mahachon | . . . | 2006 |
Seub Sao Rao Ruk | Chayanee | 2005 |
Mon Jantra | Lamphaeng | 2001 |
Tawan Yor Sang 1997 | Phrimphrao | 1997 |
Images
Page Information
Page Link: pawinar-chaleewsakul
Updated by: chenna
Last Update: March 15, 2019